Unit Length | General Storage Monthly Cost: Jetski, Boat, Travel, Trailer, Motorhome | General Storage Monthly Cost: 5th Wheel, Hensely Hitch | Climate Controlled Monthly Cost: Jetski, Boat, Travel Trailer, Motorhome | Climate Controlled Monthly Cost: 5th Wheel, Hensley Hitch | Climate Controlled Monthly Cost: Additional Vehicles |
---|---|---|---|---|---|
20' | $70.00 | $100.00 | $120.00 | $150.00 | N/A |
21' | $73.00 | $103.00 | $123.00 | $153.00 | N/A |
22' | $76.00 | $106.00 | $125.00 | $155.00 | N/A |
23' | $79.00 | $109.00 | $128.00 | $158.00 | N/A |
24' | $80.00 | $110.00 | $130.00 | $160.00 | N/A |
25' | $83.00 | $113.00 | $133.00 | $163.00 | N/A |
26' | $85.00 | $115.00 | $140.00 | $170.00 | N/A |
27' | $87.00 | $117.00 | $142.00 | $172.00 | N/A |
28' | $90.00 | $120.00 | $150.00 | $180.00 | N/A |
29' | $93.00 | $123.00 | $155.00 | $185.00 | N/A |
30' | $95.00 | $125.00 | $160.00 | $190.00 | N/A |
31' | $97.00 | $127.00 | $163.00 | $193.00 | N/A |
32' | $100.00 | $130.00 | $170.00 | $200.00 | N/A |
33' | $102.00 | $132.00 | $173.00 | $203.00 | N/A |
34' | $105.00 | $135.00 | $180.00 | $210.00 | N/A |
35' | $107.00 | $137.00 | $183.00 | $213.00 | N/A |
36' | $116.00 | $146.00 | $190.00 | $220.00 | N/A |
37' | $118.00 | $148.00 | $193.00 | $223.00 | N/A |
38' | $122.00 | $152.00 | $200.00 | $230.00 | N/A |
39' | $124.00 | $154.00 | $205.00 | $235.00 | N/A |
40' | $132.00 | $162.00 | $212.00 | $242.00 | N/A |
41' | $134.00 | $164.00 | $215.00 | $245.00 | N/A |
42' | $142.00 | $172.00 | $225.00 | $255.00 | N/A |
43' | $144.00 | $174.00 | $228.00 | $258.00 | N/A |
44' | $157.00 | $187.00 | $240.00 | $270.00 | N/A |
45' | $159.00 | $189.00 | $243.00 | $273.00 | N/A |
46' | $170.00 | $200.00 | $255.00 | $285.00 | N/A |
47' | $172.00 | $202.00 | $258.00 | $288.00 | N/A |
48' | $185.00 | $215.00 | $270.00 | $300.00 | N/A |
49' | $187.00 | $217.00 | $273.00 | $303.00 | N/A |
50' | $190.00 | $220.00 | $275.00 | $305.00 | N/A |
Car | N/A | N/A | N/A | N/A | $100.00 |
Motorcycle | N/A | N/A | N/A | N/A | $50.00 | Wrecked | N/A | N/A | N/A | N/A | $200.00 |
*** Please call 3 business days (72 hours) prior to pick up or drop off to be added to the schedule. There will be a $75 fee if you fail to do so.
Normal Business Hours
Monday – Friday:
8am – 4:30pm
Note: Monday – Friday we are closed from 12 – 12:30pm.
Drop-off, Pick-up & Visit Hours
Monday – Friday:
8am – 11:30am
12:30pm – 3:30pm
Spring 2022
Thurs. | Mar 31 – Apr 28:
8am – 7pm
Sat. | Apr 2 – Apr 30:
8am – 11:30am
Fall 2022
Thurs. | Oct 6 – Nov 17:
8am – 7pm
Sat. | Oct 8 – Nov 19:
8am – 11:30am
72 hour notice of pickup or arrival required or a $75 fee is assessed.
©2021 Wampum Warehousing | Designed by Tailored Marketing, Inc.