Vehicle Pricing

2023-2024 Season

Unit Length General Storage Monthly Cost: Jetski, Boat, Travel, Trailer, Motorhome General Storage Monthly Cost: 5th Wheel, Hensely Hitch Climate Controlled Monthly Cost: Jetski, Boat, Travel Trailer, Motorhome Climate Controlled Monthly Cost: 5th Wheel, Hensley Hitch Climate Controlled Monthly Cost: Additional Vehicles
20' $87.00 $134.00 $144.00 N/A
21' $90.00 $137.00 $151.00 N/A
22' $95.00 $140.00 $153.00 N/A
23' $97.00 $143.00 $158.00 N/A
24' $98.00 $144.00 $162.00 N/A
25' $99.00 $150.00 $165.00 N/A
26' $100.00 $152.00 $168.00 N/A
27' $102.00 $157.00 $172.00 N/A
28' $107.00 $160.00 $180.00 N/A
29' $110.00 $163.00 $183.00 N/A
30' $112.00 $170.00 $190.00 N/A
31' $114.00 $172.00 $193.00 N/A
32' $117.00 $182.00 $200.00 N/A
33' $121.00 $184.00 $205.00 N/A
34' $122.00 $187.00 $212.00 N/A
35' $124.00 $189.00 $214.00 N/A
36' $133.00 $198.00 $224.00 N/A
37' $139.00 $207.00 $227.00 N/A
38' $143.00 $211.00 $234.00 N/A
39' $147.00 $213.00 $241.00 N/A
40' $153.00 $226.00 $246.00 N/A
41' $155.00 $228.00 $253.00 N/A
42' $163.00 $236.00 $259.00 N/A
43' $165.00 $246.00 $262.00 N/A
44' $180.00 $259.00 $274.00 N/A
45' $186.00 $261.00 $281.00 N/A
46' $194.00 $272.00 $293.00 N/A
47' $196.00 $274.00 $296.00 N/A
48' $212.00 $287.00 $310.00 N/A
49' $216.00 $289.00 $311.00 N/A
50' $218.00 $292.00 $313.00 N/A
Car N/A N/A N/A N/A $100.00
Motorcycle N/A N/A N/A N/A $50.00
Wrecked N/A N/A N/A N/A $200.00

Additional Fees

  • $100 – Tow Dolly Fee
  • $80 – In/Out Fee ($40/$40)
  • $40 – Visit Fee
  • $75 – Express/Rush Fee
  • $30 – Service Fee
  • $30 – Cancel*

*** Please call 3 business days (72 hours) prior to pick up or drop off to be added to the schedule. There will be a $75  fee if you fail to do so.

*Cancel fee will be charged if a customer cancels more than one time.

*No Free Fridays*

Reserve Now

Hours of Operation

Normal Business Hours
Monday – Friday:
8am – 4:30pm

Note: Monday – Friday we are closed from 12 – 12:30pm.

Drop-off, Pick-up & Visit Hours
Monday – Friday:
8am – 11am
12:30pm – 3:30pm

Extended Spring & Fall Hours

Spring 2024
Tues. | April 9 – April 30:
8am – 6pm

Thurs. | April 4 – April 25:
8am – 6pm

Fall 2024
Tues. | Oct 22 – Nov 12:
8am – 6pm

Thurs. | Oct 24 & Nov 7:
8am – 6pm

3-business day notice of pickup or arrival required, or a $75  fee is assessed.

Current Updates